Sizing Chart - Unisex All-Over Print Sweatshirts
Our All-Over Print Sweatshirts are Unisex. Use the sizing guides below to help you select the best fit.
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
Size | Chest | Waist (IN) | Hips (IN) |
---|---|---|---|
XS | 34⅝ | 26¾ | 37 |
S | 36¼ | 28⅜ | 38⅝ |
M | 37¾ | 29⅞ | 40⅛ |
L | 41 | 33⅛ | 43¼ |
XL | 44⅛ | 36¼ | 46½ |
2XL | 47¼ | 39¼ | 49⅝ |
Actual product measurements may vary by up to 1" because they’re custom-made by hand.